School Esports Readiness Index
What esports provision actually exists in schools across Thailand and Southeast Asia, measured on six public signals and published as aggregates.
What we measure
| Signal | Counted when | Schools with it |
|---|---|---|
| Dedicated esports space | A room or lab with gaming-capable machines set aside for esports or digital skills, not a general computer lab. | Survey in progress |
| Active club or team | A club or team that meets on a recurring schedule during the academic year. | Survey in progress |
| Esports inside the curriculum | Esports or games-based learning appears in a taught subject, not only as an after-school activity. | Survey in progress |
| Competition participation | The school entered at least one external tournament or league in the last academic year. | Survey in progress |
| Named staff lead | A member of staff is publicly identified as responsible for esports or digital skills. | Survey in progress |
| Gaming wellbeing policy | A published policy covering screen time, online safety or gaming wellbeing. | Survey in progress |
First screening round: what we found
60 candidate schools were screened across three location frames in September 2026. A school only counts as a comparable review when all six signals can be resolved from public sources. In this round, none could. That is the finding: school esports provision in the region is almost entirely undocumented in public, so parents, schools and funders have nothing to compare against.
| Location frame | Screened | Comparable | Finding |
|---|---|---|---|
| Bangkok metro | 20 | 0 | Limited public information on school esports provision, so no representative market conclusion can be drawn. |
| Chiang Mai | 20 | 0 | The directory frame covers varied age ranges and current esports signals remain unresolved in public sources. |
| Pattaya and Eastern Seaboard | 20 | 0 | Mixed municipalities, age ranges and new campuses, so a Pattaya-city prevalence figure cannot be stated. |
Provision rates are published once at least 20 comparable reviews exist in a location, because below that the percentages would say more about the sample than about the region. Screening last updated 2026-09-10.
Run a school in the region?
If your school's provision has changed, or you want a readiness review of your own setup against these six signals, get in touch.
Request a readiness review